Employee & Retiree Recognition
Thank you
A special thank you to each colleague and retiree for the loyalty, integrity and dedication you have demonstrated over many years; University of Detroit Mercy is and has been enriched by your presence.
In recognition of outstanding service and dedication, the following employees and retirees will be recognized for their years of service (employee recognition is acknowledged at ten years plus every subsequent five years).
Employee Recognition 2021
Employee | Years |
---|---|
Brian Archer | 10 |
Dawn Archey | 10 |
Mithu Bhattacharya | 10 |
Ryan Blumke | 10 |
Darrin Brown | 10 |
Rosanne Burson | 10 |
Sanjay Chand | 10 |
Jamie Currie-Douglas | 10 |
Thomas Fockler | 10 |
Klaus Friedrich | 10 |
Antoine Garibaldi | 10 |
Erin Henze | 10 |
James Hibbard | 10 |
Jeffrey Johnson | 10 |
Jacob Kagey | 10 |
Leonard Kloft | 10 |
Yu (Peng) Lin | 10 |
Becky Nauta | 10 |
William Partin | 10 |
Dennis Phillips | 10 |
Timothy Saunders | 10 |
Pamela Todd | 10 |
Fang Yang | 10 |
Shantelle Brooks | 15 |
Yvette Chapman | 15 |
Christopher Conner | 15 |
Norma Goodlett | 15 |
Patricia Higo | 15 |
Suzanne Keep | 15 |
Teri Kromrei | 15 |
Elaine Manning | 15 |
Melanie Mayberry | 15 |
Michael Miller | 15 |
Utayba Mohammad | 15 |
Meghann Murray | 15 |
Maia Platt | 15 |
Lynne Seahorn | 15 |
Gregory Soviak | 15 |
Cheryl Styczynski | 15 |
Jon Whitener | 15 |
James Williams | 15 |
Karla Aikens | 20 |
Jacqueline Al-Guweiri | 20 |
Michael Brachulis | 20 |
Yolonda Cameron | 20 |
Martin Frankhouse | 20 |
Maurice Greenia | 20 |
Bart Griffith | 20 |
Gail Jones | 20 |
Sivagnanasundar Nanthabalan | 20 |
Kyle Nelson | 20 |
Nassif Rayess | 20 |
Diane Robinson-Dunn | 20 |
Roberta Thomas | 20 |
Damon Webb | 20 |
William Wittig | 20 |
William Allmendinger | 25 |
Edmund Black | 25 |
Roy Finkenbine | 25 |
Gregory Grabowski | 25 |
Nahid Kashani | 25 |
George Libbey | 25 |
Elizabeth Oljar | 25 |
Latha Rangarajan | 25 |
Mary Yim | 25 |
Monica Young | 25 |
Wladyslaw Fuchs | 30 |
Kevin Hickey | 30 |
Scott Kaminski | 30 |
Valarie Steppes-Glisson | 30 |
James Geist | 35 |
Karin La Rose-Neil | 35 |
Grennell Lovett | 35 |
Victoria Mantzopoulos | 35 |
John Staudenmaier | 40 |
Mary Lou Caspers | 45 |
Retiree Recognition 2021
Retiree | Years |
---|---|
Jacqueline Al-Guweiri | 20 |
Caren Bendes | 19 |
Steven H. Bernier | 11 |
Phyllis Crocker | 7 |
Salvatore Cutino | 6 |
Suzanne M. Erwin | 6 |
Sharla N. Fasko | 12 |
Gary S. Fish | 8 |
Terri L. Genette | 5 |
Jacqueline P. Hand | 41 |
Elizabeth M. Hill | 23 |
Gary P. Hillebrand | 12 |
Jeffrey Johnson | 10 |
Stephen Manning | 27 |
Laura L. Manning-Lee | 7 |
Cheryl C. Munday | 23 |
Sivagnanasundaram Nanthabalan | 20 |
Thomas W. Sklut | 6 |
Diana R. Squires | 39 |
John Staudenmaier, SJ | 40 |
Tracy A. Threat | 12 |
Maria F. Ward | 7 |
Carolynn Zeitz | 14 |