Pre-Proposal for Titan Innovation Fund
- The Pre-proposal form will ask you to provide the title and a detailed description of your proposed initiative, addressing each of the following areas (character limit is 4000, about 650 words):
- problem or opportunity that supports UDM's institutional priorities
- innovative approach of attending to the problem or opportunity
- resources needed (human, physical space, fiscal, equipment, technological)
- expected return on investment (e.g. increased student enrollment/retention/graduation, externally funded grant or endowment, elevated prominence of UDM locally/globally, generation of a revenue stream for UDM)
- Use the provided link to submit a Pre-proposal for the Titan Innovation Fund.
- The pre-proposal will be rated by reviewers using a rubric (below). If approved, you will be asked to complete a full proposal that will require more detail (e.g. itemized budget, initiative outcomes and measures of success, a timeline, logistics, and a plan to sustain the initiative beyond initial funding (if applicable).
| Evaluation Criteria | Very Weak = 1 | Average = 2 | Very Strong = 3 | 
|---|---|---|---|
| Pre-Proposal Information | A limited amount of the requested information was included in the pre-proposal form. | Most of the requested information was included in the pre-proposal form. | All requested information was included in the pre-proposal form. | 
| Description of Problem or Opportunity | The problem or opportunity is not well described or minimally described in terms of its relationship to an institutional priority. | The problem or opportunity is described with a discernable relationship to an institutional priority. | The problem or opportunity is described with a clear and direct relationship to an institutional priority. | 
| Innovative Approach | The proposal either does not align with the identified problem or opportunity, or offers little in terms of an innovative approach to address an institutional priority. | The proposal partially aligns with the identified problem or opportunity and offers a somewhat innovative approach to address an institutional priority. | The proposal fully aligns with the identified problem or opportunity and offers an innovative approach to address at least one of the institutional priorities. | 
| Resource Requirements | The pre-proposal is not clear on which resources are needed to carry out the initiative. | The pre-proposal is some what clear on which resources are needed to carry out the initiative. | The pre-proposal is very clear on which resources are needed to carry out the initiative. | 
| Return on Investment | The pre-proposal does not describe the direct benefits of the initiative, such as increased student enrollment, retention, and graduation; externally funded grant or endowment; elevated prominence of UDM locally/globally; or generation of a revenue stream for UDM. | The pre-proposal vaguely describes the direct benefits of the initiative, such as increased student enrollment, retention, and graduation; externally funded grant or endowment; elevated prominence of UDM locally/globally; and/or generation of a revenue stream for UDM. | The pre-proposal clearly describes the direct benefits of the initiative, such as increased student enrollment, retention, and graduation; externally funded grant or endowment; elevated prominence of UDM locally/globally; and/or generation of a revenue stream for UDM. | 

